Download details of freight offer negotiated by you as negotiation participant (carrier).
The freight-id identification number in request can be taken from response of Get freight proposal list request.
GET
/ext/freights-api/v2/freight-proposals/{freight-id}
Request Authorization
Every request MUST include a valid access token obtained during the user authorization process, provided using the Bearer token scheme in the Authorization header.
Request
Successful Response
Error Response
Request Header
GET /ext/freights-api/v2/freight-proposals/{freight-id} HTTP/1.1
Host: api.platform.trans.eu
Content-Type: application/json
Accept: application/json
Authorization: Bearer {access_token)
Api-key: {unique_app_api-key}Response Fields
| Attribute | Type | Example | Description |
| carrier_offer_expiration_date | String | null | Deprecated. Always is null value. |
| contact_employees | Array of Objects | List of employees assigned to freight negotiation. The list is empty after negotiations start (see employee_id field) | |
| contact_employees.account_id | Int | 7654567 | Accountd of assigned employee |
| contact_employees.last_name | String | Nowak | Surname of assigned employee |
| contact_employees.name | String | Jan | First name of assigned employee |
| contact_employees.trans_id | String | 13443–1 | TransId of assigned employee |
| created_at | String | “2026–03-25T08:47:54+00:00” | Freight creation date (UTC format) |
| decision_date | String | “2026–03-26T20:30:00+01:00” | Time up to which carriers can send offers |
| employee_id | String | “1007354–1” | TransId of the user who owns the negotiation |
| freight | Object | Freight parameters | |
| freight.capacity | Object | Total freight capacity. | |
| freight.capacity.unit_code | String | “t” | Unit of weight freight capacity. Always is “t” (tonnes). |
| freight.capacity.value | Float | 12 | Value of freight capacity. |
| freight.children | Object | null | Deprecated. Always is null value. |
| distance | Int | 345000 | Distance in meters from the point of loading to the point of unloading. |
| id | Int | 345123 | Freight identification number (freight-id) |
| loading_meters | Object | Total freight loading meters (range: 0,01 — 417) | |
| loading_meters.unit_code | String | “ldm” | Unit of loading meters. Always is “ldm”. |
| loading_meters.value | Float | 3.6 | Value of loading meters. |
| publication | Object | Freight publication information | |
| publication.auction_id | String | “35a29b95-9c84-4cbb-8fc6-b84979f212e4” | Negotation id |
| publication.end_reason | String | null | Always is null. |
| publication.has_silent_confirmation | Boolean | False | Automatic acceptance of the offer after a specified period of time |
| publication.id | Int | 456234 | Publication identification number |
| publication.is_first_buy | Boolean | False | Defines if price will be negotiated or only accepted by carrier. |
| publication.is_quick_pay | Boolean | False | Determines whether the publication offer is marked as QuickPay |
| publication.is_recommended | Boolean | null | Always is null. |
| publication.is_spot_exchange | Boolean | True | Deprecated field. |
| publication.is_visible | Boolean | True | Defines if publication is not hidden |
| publication.offer_id | String | “b4f4d070-27b7-4c8a-8a85-d976a015b835” | Offer id. Value required to conduct negotiations. |
| publication.period | Object | Payment conditions | |
| publication.period.days | Int | 12 | Number of days of deffer. For deferred payment only. |
| publication.period.payment | String | “deffered” | Freight payment type: deffered, payment_on_unloading, payment_in_advance |
| publication.predicted_prices | Object | Predicted price for route | |
| publication.predicted_prices.pct | Float | 1657 | Value of predicted price in EUR (deprecated field). |
| publication.price | Object | Publication price details | |
| publication.price.currency | String | “eur” | Publication price currency. See currency dictionary. |
| publication.price.value | Float | 233 | Publication price value (range: 1 – 9 999 999,99) |
| publication.price_type | String | “route” | Type of settlement. Default is route. For multifreights available values: route, ton. |
| publication.publish_date | String | “2026–03-25T12:29:41+01:00” | Date of freight publication. |
| publication.publish_type | String | “exchange” | Deprecated. This field is no longer used and will be removed in a future version. |
| publication.refresh_time | String | “2026–03-25T12:39:42+01:00” | Date of next possible publication refresh |
| publication.stock_id | String | null | Deprecated. Always is null value. |
| publication.total_price | Object | Publication price details | |
| publication.total_price.currency | String | “eur” | Publication price currency. See currency dictionary. |
| publication.total_price.value | Float | 233 | Publication price value (range: 1 – 9 999 999,99) |
| requirements (see details) | Object | Main freight requirements. Vehicle_size is called vehicle_size_id. | |
| shipment_external_id | String | 2023/NWX/1/3 | External identification number |
| shipment_request_name | String | null | Always is null. |
| shipper | Object | Publishing company details | |
| shipper.address | Object | Publishing company address | |
| shipper.address.country | String | “PL” | Country using ISO values (see dictionary) |
| shipper.address.description | String | null | Address description |
| shipper.address.locality | String | Katowice | City Name |
| shipper.address.location_id | Int | null | Address location id |
| shipper.address.postal_code | String | 33–450 | Postal code |
| shipper.address.street | String | Slaska | Street name |
| shipper.bonabanco | Object | contractor’s designation in Bonabanco | |
| shipper.bonabanco.carrier | Boolean | False | designation as carrier |
| shipper.bonabanco.forwarder | Boolean | True | designation as forwarder |
| shipper.company_id | Int | 234123 | Office Id shipper company |
| shipper.cooperation | Object | Status of cooperation with contractor | |
| shipper.cooperation.is_suspended | Boolean | False | Indication whether cooperation with contractor is suspended |
| shipper.email | String | smix@example.com | Email address |
| shipper.fax_number | String | “0048 234567567” | Fax number |
| shipper.id | Int | 3980 | Deprecated field. |
| shipper.legal_name | String | Sales Exp | Company name |
| shipper.source | String | “companies” | |
| shipper.telephone | String | “0048 234567367” | Phone number |
| shipper.vat_id | String | PL234564534 | Legal (tax) company identifier |
| spots (see details) | Array of Objects | Collection of freights’ spots. At least one loading and one unloading will occur. This response contains more fields than listed in spots details, additional fields are listed below. | |
| spots.id | Int | 8758130 | Spot id |
| spots.operations.id | Int | 8792861 | Spot operation id |
| spots.operations.loads | Array of Objects | Collection of freight loads to be reloaded at this spot point. See details in the table below. | |
| spots.operations.slot | String | null | Deprecated field. |
| spots.place.address.detailed_location_id | Int | 1013456342 | Detailed location id |
| spots.place.address.foreign_id | Int | null | Always null. |
| spots.place.address.id | Int | 7873453 | Address id |
| spots.place.address.location_id | Int | 2374932 | Location id |
| spots.place.address.radius | Int | 200 | |
| spots.place.range_distance | Int | null | |
| freight_publication_id | Int | 3345643 | Publication freight id |
| height | Float | 1.1 | Vehicle height (range: 0.01–10) |
| id | String | “b4f4d070-27b7-4c8a-8a85-d976a015b835” | Offer id |
| is_first_buy | Boolean | False | Defines if price will be negotiated or only accepted by carrier. |
| is_first_buy_with_confirmation | Boolean | null | Negotiation option for contracts. |
| is_quick_pay | Boolean | null | Determines whether the publication offer is marked as QuickPay |
| length | Float | 2.1 | Vehicle length (range: 0.01–100) |
| price | Object | Proposal price details | |
| price.currency | String | “eur” | Proposal price currency. See currency dictionary. |
| price.value | Float | 167 | Current negotiation price value (range: 1 – 9 999 999,99) |
| price_type | String | “route” | Type of settlement. Default is route. For multifreights available values: route, ton. |
| publish_date | String | “2026–03-25T08:47:56+00:00” | Date of freight publication. |
| requirements | Object | null | Always null. |
| stage | String | “negotation” | Negotiation status |
| status | String | “active” | Proposal status. |
| updated_at | String | “2026–03-25T09:47:55+01:00” | Date of the last update in freight proposal. |
| version | Int | 2 | Current negotiation asking version. If there is no field, the value is 1. |
| volume | Float | 3.1 | Vehicle volume (range 0.01–10000). |
| width | Float | 4.2 | Vehicle width (range 0.01–10). |
Load Object Fields
| Attribute | Type | Example | Description |
| load | Object | Freight load | |
| load.amount | Float | 1 | Amount of load types within given load |
| load.cleaning_regime | String | “a” | Cleaning regime (see dictionary). Available only for dump-truck, aluminum, steel truck body. |
| load.height | Object | Load height | |
| load.height.unit_code | String | “m” | Unit of load height. Always is “m” (meters). |
| load.height.value | Float | 2.3 | Value of load height (range 0.01–10) |
| load.id | String | 3823522 | Load id |
| load.idtf | String | “40419” | IDTF code correlated with cleaning_regime field. Available only for dump-truck, aluminum, steel truck body. |
| load.is_exchangeable | Boolean | False | Determines if type of load is available for exchange at unloading place |
| load.is_stackable | Boolean | False | Specifies whether the type of load allows stacking |
| load.length | Float | 12 | Load length |
| load.length.unit_code | String | “m” | Unit of load length. Always is “m” (meters) |
| load.length.value | Float | 1.2 | Value of load length (range 0.01–100) |
| load.load_id | String | “5ff7201734799” | Load id, which should help identify loads designated to freight |
| load.name | String | “Glass load” | Name of a load |
| load.type_of_load | String | “europallete” | Supported load type (see dictionary) |
| load.volume | Object | Load volume | |
| load.volume.unit_code | String | “m3” | Unit of load volume. Always is “m3” |
| load.volume.value | Value | 1.92 | Value of load volume (range 0.01–10000) |
| load.weight | Object | Load weight | |
| load.weight.unit_code | String | “t” | Unit of load weight. Always is “t” (tonnes) |
| load.weight.value | Float | 2.3 | Value of load weight (range 0.001 – 100000) |
| load.width | Object | Load width | |
| load.width.unit_code | String | “m” | Unit of load width. Always is “m” (meters) |
| load.width.value | Float | 2.1 | Value of load width (range 0.01–10) |
| weight | Object | Total loads weights in current spot, | |
| weight.unit_code | String | “t” | Unit of load weight. Always is “t” (tonnes) |
| weight.value | Float | 2.1 | Value of load weight (range 0.001 – 100000) |
Response Body
// Response after negotiation started
[
{
"carrier_offer_expiration_date": null,
"contact_employees": [],
"created_at": "2026-03-25T13:51:44.844Z",
"decision_date": "2026-03-26T07:00:00.000Z",
"employee_id": "1007374-5",
"freight": {
"capacity": {
"unit_code": "t",
"value": 24
},
"children": {
"carrier": null,
"id": null,
"publication": null,
"reference_number": null,
"status": null,
"version": null
},
"distance": 1219000,
"id": 3891981,
"loading_meters": null,
"publication": {
"auction_id": "0977cc44-2ba7-411b-b437-c9f7197a1197",
"end_reason": null,
"has_silent_confirmation": false,
"id": 3363715,
"is_first_buy": false,
"is_quick_pay": false,
"is_spot_exchange": true,
"is_visible": true,
"offer_id": "f9ba62c5-c252-49e9-96f0-6360384a13d8",
"period": {
"days": 11,
"payment": "deferred"
},
"predicted_prices": {
"pct": 1480
},
"publish_date": "2026-03-25T14:51:06+01:00",
"publish_type": "exchange",
"refresh_from": "2026-03-25T15:06:08+01:00",
"stock_id": null
},
"requirements": {
"exemption_from_adr": false,
"is_ftl": true,
"is_mini_tenders": false,
"monitoring": "required",
"other_requirements": [],
"required_adr_classes": [],
"required_door_types": [],
"required_tipper_trailer_additional_equipment": [],
"required_truck_bodies": [
"curtainsider"
],
"required_ways_of_loading": [
"side"
],
"shipping_remarks": null,
"temperature": {
"max": null,
"min": null
},
"transport": {
"per_order_max": null,
"per_order_min": null,
"proposed_count": null,
"quantity": null,
"schedule_type": "together",
"settlement": "route",
"settlement_basis": null,
"type": "ftl"
},
"vehicle_size_id": "solo"
},
"shipment_external_id": null,
"shipment_request_name": null,
"shipper": {
"address": {
"country": "pl",
"description": null,
"id": 324269,
"locality": "Wroclaw",
"location_id": null,
"postal_code": "51-530",
"street": "Radosna 27"
},
"bonabanco": {
"carrier": false,
"forwarder": true
},
"company_id": 1007374,
"cooperation": {
"is_suspended": false
},
"email": "headoffice@example.com",
"fax_number": "0048 395561680",
"id": 3980,
"legal_name": "Transport SpeditionSA",
"source": "companies",
"telephone": "0048 424743503",
"vat_id": "PL8370257415"
},
"spots": [
{
"description": "",
"id": 8761111,
"name": null,
"operations": [
{
"id": 8795842,
"loads": [],
"operation_order": 1,
"slot": null,
"timespans": {
"begin": "2026-03-25T15:00:00+01:00",
"begin_local": "2026-03-25T15:00:00+01:00",
"end": "2026-03-25T15:00:00+01:00",
"end_local": "2026-03-25T15:00:00+01:00",
"timezone": "Europe/San_Marino"
},
"type": "loading"
}
],
"place": {
"address": {
"country": "it",
"description": null,
"detailed_location_id": null,
"foreign_id": null,
"id": 8636589,
"locality": "Mediolan",
"location_id": 65505581,
"number": null,
"postal_code": "20097",
"radius": 2176,
"street": null
},
"coordinates": {
"latitude": 45.397205283,
"longitude": 9.21659417
},
"range_distance": null
},
"spot_order": 1
},
{
"description": "",
"id": 8761112,
"name": null,
"operations": [
{
"id": 8795843,
"loads": [],
"operation_order": 1,
"slot": null,
"timespans": {
"begin": "2026-03-26T08:00:00+01:00",
"begin_local": "2026-03-26T08:00:00+01:00",
"end": "2026-03-26T08:00:00+01:00",
"end_local": "2026-03-26T08:00:00+01:00",
"timezone": "Europe/Warsaw"
},
"type": "unloading"
}
],
"place": {
"address": {
"country": "pl",
"description": null,
"detailed_location_id": null,
"foreign_id": null,
"id": 8636590,
"locality": "Szczecin",
"location_id": 29553042,
"number": null,
"postal_code": "70-001",
"radius": 1391,
"street": null
},
"coordinates": {
"latitude": 53.389142217,
"longitude": 14.514850097
},
"range_distance": null
},
"spot_order": 2
}
]
},
"freight_publication_id": 3363715,
"height": null,
"id": "f9ba62c5-c252-49e9-96f0-6360384a13d8",
"is_first_buy": false,
"is_first_buy_with_confirmation": null,
"is_quick_pay": null,
"length": null,
"price": {
"currency": "eur",
"value": 550
},
"price_type": "route",
"publish_date": "2026-03-25T13:51:06.000Z",
"stage": "negotiation",
"status": "waiting_for_accept",
"updated_at": "2026-03-25T13:51:44.845Z",
"version": 2,
"volume": null,
"width": null
}
]Client errors (code 400)
HTTP 4xx status codes indicate client errors, meaning that the request could not be processed due to an issue on the client side. Below is a list of request-specific errors.
Example error 1
Freight is unavailable on the proposal list
{
"detail": "User 771476 from company 1013865 is not allowed to access the offer with negotiationId e9ef7f45-f656-434c-a4aa-c473b27e7fd2",
"status": 403,
"title": "Forbidden",
"type": "http://www.w3.org/Protocols/rfc2616/rfc2616-sec10.html"
}Example error 2
Freight does not exists
{
"detail": "Freight offer with publicationId: 3363012 not found!",
"status": 404,
"title": "Not Found",
"type": "http://www.w3.org/Protocols/rfc2616/rfc2616-sec10.html"
}