Description of available fields and its values in vehicle object with mandatory fields marked.
Lorry
Field | Example | Type | Is required | Description |
country | pl | String | Yes | Country ISO value |
kind | lorry | String | Yes | Vehicle kind |
manufacturer | Robur | String | No | Manufacturer |
model | UL1938 | String | No | Model |
registration_plate_number |
Pl0101010
|
String | Yes | Number plates |
specifications {} | Object | No | Vehicle specification | |
specifications.adr_classes | adr_1 | Array | No | Allowed ADR classes |
specifications.axle_amount | 4 | Int | No | Axle amount (range 2-6) |
specifications.cargo_space_capacity | 24 | Float | No | Cargo space capacity (range 0.001-99.9) |
specifications.cargo_space_height | 2.05 | Float | No | Cargo space height (range 0.01-10) |
specifications.cargo_space_length | 5 | Float | No | Cargo space length (range 0.01-100) |
specifications.cargo_space_volume | 21 | Float | No | Cargo space volume (range 0.01-10000) |
specifications.cargo_space_width | 2.05 | Float | No | Cargo space width (range 0.01-10) |
specification.combustion_level | 25 | Float | No | Combustion level (range 0-99.9) |
specifications.combustion_norm | EURO 6 | String | No | Combustion norm |
specifications.engine_capacity | 1900 | Int | No | Engine capacity (range 0-99999) |
specifications.equipments | gps, lift | Array | No | Allowed additional equipment |
specifications.fuel_type | diesel | String | No | Fuel type (Allowed values: petrol, diesel, diesel_without_oil, hydrogen compressed_natural_gas, liquefied_natural_gas, liquefied_gas) |
specifications.pallets | Object | No | Palettes type and amount | |
specifications.pallets.amount | 5 | Int | No | Amount of allowed palettes (0-50) |
specifications.pallets.type | europalette | String | No | Allowed pallette types (europalette or palette) |
specifications.permissable_axle_load | 5 | Float | No | Permissable axle load (range 0.1-25) |
specifications.permissable_total_weight | 20 | Int | No | Permissable total weight (range 0-99000) |
specifications.permissable_trailer_weight | 15 | Int | No | Permisable trailer weight (range 0-99000 – must be less than permissable_total_weight) |
specifications.vehicle_height | 3 | Float | No | Vehicle height (range 0.01-10) |
specifications.vehicle_length | 6 | Float | No | Vehicle length (range 0.01-100) |
specifications.vehicle_width | 4 | Float | No | Vehicle width (range 0.01-10) |
specifications.ways_of_loading | top, side | Array | No | Available ways of loading |
specifications.year_of_production | 2018 | Int | No | Year of production |
type | tanker | String | No | Vehicle type (allowed values for lorry: cooler, tanker, tent, other, box, dump-truck) |
subtype | other | String | No | Subtype (Allowed values for:
|
vin | 234ggjhk342342k234 | String | No | Vehicle VIN number |
Json example
{ "country": "pl", "kind": "lorry", "manufacturer": "FIAT", "model": "DOBLO", "registration_plate_number": "Pl0101010", "specifications": { "adr_classes": [ "adr_1", "adr_1_2" ], "axle_amount": 4, "cargo_space_capacity": 24, "cargo_space_height": 2.05, "cargo_space_length": 5, "cargo_space_volume": 21, "cargo_space_width": 2.05, "combustion_level": 25, "combustion_norm": "EURO 6", "engine_capacity": 1900, "equipments": [ "gps", "lift" ], "fuel_type": "diesel", "pallets": { "amount": 5, "type": "europalette" }, "permissible_axle_load": 5, "permissible_total_weight": 20, "permissible_trailer_weight": 15, "vehicle_height": 3, "vehicle_length": 6, "vehicle_width": 4, "ways_of_loading": [ "top", "side" ], "year_of_production": 2018 }, "subtype": "other", "type": "tanker", "vin": "12345678910111213" }
Tractor
Field | Example | Type | Is required | Description |
country | pl | String | Yes | Country ISO value |
kind | tractor | String | Yes | Vehicle kind |
manufacturer | Robur | String | No | Manufacturer |
model | UL1938 | String | No | Model |
registration_plate_number |
Pl0101011
|
String | Yes | Number plates |
specifications {} | Object | No | Vehicle specification | |
specifications.axle_amount | 4 | Int | No | Axle amount (range 2-6) |
specification.combustion_level | 25 | Float | No | Combustion level (range 0-99.9) |
specifications.combustion_norm | EURO 6 | String | No | Combustion norm |
specifications.engine_capacity | 1900 | Int | No | Engine capacity (range 0-99999) |
specifications.fuel_type | diesel | String | No | Fuel type (Allowed values: petrol, diesel, diesel_without_oil, hydrogen compressed_natural_gas, liquefied_natural_gas, liquefied_gas) |
specifications.permissable_axle_load | 5 | Float | No | Permissable axle load (range 0.1-25) |
specifications.permissable_total_weight | 20 | Int | No | Permissable total weight (range 0-99000) |
specifications.permissable_trailer_weight | 15 | Int | No | Permisable trailer weight (range 0-99000 – must be less than permissable_total_weight) |
specifications.vehicle_height | 6 | Float | No | Vehicle height (range 0.01-10) |
specifications.vehicle_length | 6 | Float | No | Vehicle length (range 0.01-100) |
specifications.vehicle_width | 4 | Float | No | Vehicle width (range 0.01-10) |
specifications.year_of_production | 1984 | Int | No | Year of production |
vin | 234ggjhk342342k234 | String | No | Vehicle VIN number |
Json example
{ "country": "pl", "kind": "tractor", "manufacturer": "FIAT", "model": "DOBLO", "registration_plate_number": "Pl0101011", "specifications": { "axle_amount": 4, "combustion_level": 25, "combustion_norm": "EURO 6", "engine_capacity": 1900, "fuel_type": "diesel", "permissible_axle_load": 5, "permissible_total_weight": 20, "permissible_trailer_weight": 15, "vehicle_height": 3, "vehicle_length": 6, "vehicle_width": 4, "year_of_production": 2018 }, "vin": "12345678910111214" }
Bus/van
Field | Example | Type | Is required | Description |
country | pl | String | Yes | Country ISO value |
kind | bus/van | String | Yes | Vehicle kind |
manufacturer | Robur | String | No | Manufacturer |
model | UL1938 | String | No | Model |
registration_plate_number |
Pl0101013
|
String | Yes | Number plates |
specifications {} | Object | No | Vehicle specification | |
specifications.adr_classes | adr_1 | Array | No | Allowed ADR classes |
specifications.axle_amount | 4 | Int | No | Axle amount (range 2-6) |
specifications.cargo_space_capacity | 24 | Float | No | Cargo space capacity (range 0.001-99.9) |
specifications.cargo_space_height | 2.05 | Float | No | Cargo space height (range 0.01-10) |
specifications.cargo_space_length | 5 | Float | No | Cargo space length (range 0.01-100) |
specifications.cargo_space_volume | 21 | Float | No | Cargo space volume (range 0.01-10000) |
specifications.cargo_space_width | 2 | Float | No | Cargo space width (range 0.01-10) |
specification.combustion_level | 25 | Float | No | Combustion level (range 0-99.9) |
specifications.combustion_norm | EURO 6 | String | No | Combustion norm |
specifications.engine_capacity | 1900 | Int | No | Engine capacity (range 0-99999) |
specifications.equipments | gps, lift | Array | No | Allowed additional equipment |
specifications.fuel_type | diesel | String | No | Fuel type (Allowed values: petrol, diesel, diesel_without_oil, hydrogen compressed_natural_gas, liquefied_natural_gas, liquefied_gas) |
specifications.pallets | Object | No | Palettes type and amount | |
specifications.pallets.amount | 5 | Int | No | Amount of allowed palettes (0-50) |
specifications.pallets.type | europalette | String | No | Allowed pallette types (europalette or palette) |
specifications.permissable_axle_load | 5 | Float | No | Permissable axle load (range 0.1-25) |
specifications.permissable_total_weight | 20 | Int | No | Permissable total weight (range 0-99000) |
specifications.permissable_trailer_weight | 15 | Int | No | Permisable trailer weight (range 0-99000 – must be less than permissable_total_weight) |
specifications.vehicle_height | 6 | Float | No | Vehicle height (range 0.01-10) |
specifications.vehicle_length | 6 | Float | No | Vehicle length (range 0.01-100) |
specifications.vehicle_width | 4 | Float | No | Vehicle width (range 0.01-10) |
specifications.ways_of_loading | top | Array | No | Available ways of loading |
specifications.year_of_production | 2018 | Int | No | Year of production |
type | tanker | String | No | Vehicle type (allowed values for bus/van: cooler, tanker, tent, other, box, dump-truck) |
vin | 234ggjhk342342k234 | String | No | Vehicle VIN number |
Json example
{ "country": "pl", "kind": "bus/van", "manufacturer": "FIAT", "model": "DOBLO", "registration_plate_number": "Pl0101013", "specifications": { "adr_classes": [ "adr_1", "adr_1_2" ], "axle_amount": 4, "cargo_space_capacity": 24, "cargo_space_height": 2.05, "cargo_space_length": 5, "cargo_space_volume": 21, "cargo_space_width": 2.05, "combustion_level": 25, "combustion_norm": "EURO 6", "engine_capacity": 1900, "equipments": [ "gps", "lift" ], "fuel_type": "diesel", "pallets": { "amount": 5, "type": "europalette" }, "permissible_axle_load": 5, "permissible_total_weight": 20, "permissible_trailer_weight": 15, "vehicle_height": 3, "vehicle_length": 6, "vehicle_width": 4, "ways_of_loading": [ "top" ], "year_of_production": 2018 }, "type": "tanker", "vin": "12345678910111216" }
Semi-trailer, trailer
Field | Example | Type | Is required | Description |
country | pl | String | Yes | Country ISO value |
kind | semi-trailer | String | Yes | Vehicle kind |
manufacturer | Robur | String | No | Manufacturer |
model | UL1938 | String | No | Model |
registration_plate_number | DB 7856 | String | Yes | Number plates |
specifications {} | Object | No | Vehicle specification | |
specifications.adr_classes | adr_1 | Array | No | Allowed ADR classes |
specifications.axle_amount | 4 | Int | No | Axle amount (range 2-6) |
specifications.cargo_space_capacity | 24 | Float | No | Cargo space capacity (range 0.001-99.9) |
specifications.cargo_space_height | 2.05 | Float | No | Cargo space height (range 0.01-10) |
specifications.cargo_space_length | 5 | Float | No | Cargo space length (range 0.01-100) |
specifications.cargo_space_volume | 21 | Float | No | Cargo space volume (range 0.01-10000) |
specifications.cargo_space_width | 2 | Float | No | Cargo space width (range 0.01-10) |
specifications.equipments | gps, lift | Array | No | Allowed additional equipment |
specifications.pallets | Object | No | Palettes type and amount | |
specifications.pallets.amount | 5 | Int | No | Amount of allowed palettes (0-50) |
specifications.pallets.type | europalette | String | No | Allowed pallette types (europalette or palette) |
specifications.permissable_axle_load | 5 | Float | No | Permissable axle load (range 0.1-25) |
specifications.permissable_total_weight | 20 | Int | No | Permissable total weight (range 0-99000) |
specifications.vehicle_height | 6 | Float | No | Vehicle height (range 0.01-10) |
specifications.vehicle_length | 6 | Float | No | Vehicle length (range 0.01-100) |
specifications.vehicle_width | 4 | Float | No | Vehicle width (range 0.01-10) |
specifications.ways_of_loading | top | Array | No | Available ways of loading |
specifications.year_of_production | 1984 | Int | No | Year of production |
type | cooler | String | No | Vehicle type (Allowed values for semi trailer: cooler, tanker, tent, other, box, dump-truck, container) |
subtype | isotherm | String | No | Subtype (Allowed values for:
|
vin | 234ggjhk342342k234 | String | No | Vehicle VIN number |
Json example
{ "country": "pl", "kind": "semi-trailer", "manufacturer": "FIAT", "model": "DOBLO", "registration_plate_number": "Pl0101016", "specifications": { "adr_classes": [ "adr_1", "adr_1_2" ], "axle_amount": 4, "cargo_space_capacity": 24, "cargo_space_height": 2.05, "cargo_space_length": 5, "cargo_space_volume": 21, "cargo_space_width": 2.05, "equipments": [ "gps", "lift" ], "pallets": { "amount": 5, "type": "europalette" }, "permissible_axle_load": 5, "permissible_total_weight": 20, "vehicle_height": 3, "vehicle_length": 6, "vehicle_width": 4, "ways_of_loading": [ "top" ], "year_of_production": 2018 }, "subtype": "isotherm", "type": "cooler", "vin": "234ggjhk342342k27" }